Product / Feature | Connectivity | Layout | Key Type | Backlighting | Charging Port | Special Features |
---|---|---|---|---|---|---|
Apple Magic Keyboard with Touch ID and Numeric Keypad | Bluetooth, Wireless | Full-size with Numeric Keypad (or without) | Scissor-switch | No | USB-C | Touch ID, macOS function keys |
Logitech MX Keys Series (Mini/Full-size) | Bluetooth, Wireless (Logi Bolt USB receiver) | Full-size or Compact (Mini) | Scissor-switch (Perfect Stroke) | Smart Backlighting | USB-C | Multi-device pairing, customizable keys |
Keychron Q1 Pro | Bluetooth, Wired (USB-C) | 75% | Mechanical (various, hot-swappable) | RGB Backlighting | USB-C | QMK/VIA programmability, hot-swappable, aluminum body, gasket mount |
NuPhy Air75 V2 Wireless Low-Profile Mechanical Keyboard | Bluetooth, Wireless (2.4GHz), Wired (USB-C) | 75% Ultra-Slim | Low-profile Mechanical (various, hot-swappable) | RGB Lighting | USB-C | Hot-swappable, thin PBT keycaps, Mac/Win compatible |
Satechi Slim X1 Bluetooth Backlit Keyboard | Bluetooth | Compact (Tenkeyless or smaller) | Scissor-switch | Backlit Keys | USB-C | Multi-device connectivity, macOS function keys |
Key Specifications:
Pros: | Cons: |
---|---|
Seamless integration with macOS, including Touch ID for fast authentication and Apple Pay. | Expensive, especially the version with Touch ID and Numeric Keypad. |
Remarkably comfortable and precise typing experience for a low-profile keyboard. | No backlighting, which can be an issue in low-light environments. |
Thin and lightweight design. | Design isn't overly ergonomic, with no adjustable feet. |
Quiet operation. | Requires the latest macOS version for full functionality. |
Long battery life. |
Key Specifications:
Pros: | Cons: |
---|---|
Excellent typing experience with well-sculpted, tactile keys. | A bit pricey, though often less than Apple's Magic Keyboard. |
Connects to multiple devices and allows for easy switching. | While tactile, it's still a scissor-switch keyboard, so it won't offer the feel of a mechanical keyboard. |
Smart backlighting is a valuable feature for working in various lighting conditions. | USB-C port for charging only, not for wired data connection. |
Feels well-built and sturdy. | |
Relatively compact (especially the Mini version). |
Key Specifications:
Pros: | Cons: |
---|---|
Offers a superior typing experience with satisfying mechanical switches. | Heavier due to the full metal body. |
Highly customizable with QMK/VIA software for personalized key mapping and macros. | Stock keycaps might be a bit tall for some users. |
Hot-swappable switches allow you to easily change the feel and sound of your keyboard. | No 2.4GHz wireless capabilities (Bluetooth or wired only). |
Excellent build quality with a sturdy aluminum case. | Can be an investment compared to membrane or scissor-switch keyboards. |
**** | |
Wireless and wired connectivity options enhance versatility. | |
RGB backlighting for aesthetics and low-light visibility. |
Key Specifications:
Pros: | Cons: |
---|---|
Ultra-slim design, making it highly portable and space-saving. | Limited RGB lighting customization compared to some other mechanical keyboards. |
Satisfying low-profile mechanical typing experience. | Low-profile switches might not be preferred by those who like a longer key travel. |
Excellent build quality, feels sturdy despite its slimness. | |
Tri-mode connectivity (Bluetooth, 2.4GHz, wired) for versatile use. | |
Hot-swappable switches for customization. | |
Mac-specific keycaps included. |