<aside> 💡 Not sure which Mac Mini is right for you? Start here.
</aside>
Mac Mini (Intel, 2017 | Mac Mini (M1, 2020) | Mac Mini (M2/ M2 Pro, 2022) | Mac Mini (M4/M4 pro 2024) | |
---|---|---|---|---|
Chip | Up to Intel Core i7 Processor | M1 | M2 or M2 Pro | M4 or M4 Pro |
Apple Intelligence | - | Apple Intelligence | Apple Intelligence | Apple Intelligence |
CPU | Up to 6 Core | 8 Core | Up to 12 Core | Up to 14 Core |
GPU | Intel UHD Graphics 630 GPU | 8 Core | Up to 19 Core | Up to 20 Core |
Memory | 8GB | |||
16GB | ||||
32GB | ||||
64GB | 8GB | |||
16GB | 8GB (M2) | |||
16GB | ||||
24GB (M2) | ||||
32GB (M2 Pro) | 16GB (M4) | |||
24GB (M4 and M4 Pro) | ||||
32GB (M4) | ||||
48GB (M4 Pro) | ||||
64GB (M4 Pro) | ||||
Storage | 512GB SSD | |||
1TB SSD | ||||
2TB SSD | 256GB SSD | |||
512GB SSD | ||||
1TB SSD | ||||
2TB SSD | 256GB SSD (M2) | |||
512GB SSD | ||||
1TB SSD | ||||
2TB SSD | ||||
4TB SSD (M2 Pro) | ||||
8TB SSD (M2 Pro) | 256GB SSD (M4) | |||
512GB SSD (M4 and M4 Pro) | ||||
1TB SSD (M4 and M4 Pro) | ||||
2TB SSD (M4 and M4 Pro) | ||||
4TB SSD (M4 Pro) | ||||
8TB SSD (M4 Pro) | ||||
Size and Weight | Height: 1.4 inches (3.6 cm) | |||
Width: .7 inches (19.7 cm) | ||||
Depth: 7.7 inches (19.7 cm) | ||||
Weight: 2.9 pounds (1.3 kg) | Height: 1.4inches (3.6cm) | |||
Width: 7.7 inches (19.7 cm) | ||||
Depth: 7.7 inches (19.7 cm) | ||||
Weight: 2.6 pounds (1.2 kg) | Height: 1.41 inches (3.58 cm) | |||
Width: 7.75 inches (19.70 cm) | ||||
Depth: 7.75 inches (19.70 cm) | ||||
Weight: | ||||
2.6 pounds (1.18 kg) M2; | ||||
2.8 pounds (1.28 kg) M2 Pro | Height: 2.0 inches (5.0 cm) | |||
Width: 5.0 inches (12.7 cm) | ||||
Depth: 5.0 inches (12.7 cm) | ||||
Weight: | ||||
1.5 pounds (0.67 kg) M4; | ||||
1.6 pounds (0.73 kg) M4 Pro | ||||
Wireless | 802.11ac Wi-Fi | |||
Bluetooth 5.0 | Wi-Fi 6 (802.11ax) | |||
Bluetooth 5.0 | Wi-Fi 6E (802.11ax | |||
Bluetooth 5.3 | Wi-Fi 6E (802.11ax)10 | |||
Bluetooth 5.3 | ||||
Ports | Four Thunderbolt 3 (USB-C) ports | |||
Two USB-A ports | ||||
HDMI port | ||||
Gigabit Ethernet or 10Gb Ethernet | Two Thunderbolt/ USB 4 ports | |||
Iwo USB-A ports | ||||
HDMI port | ||||
Gigabit Ethernet | Two Thunderbolt 4 ports (M2); fourThunderbolt 4 ports (M2 Pro) | |||
Two USB-A ports | ||||
HDMI port | ||||
Gigabit Ethernet or 10Gb Ethernet | Three Thunderbolt 4 ports (M4); | |||
three Thunderbolt 5 ports (M4 Pro) | ||||
Two USB-C ports | ||||
HDMI port | ||||
Gigabit Ethernet or 10Gb Ethernet |
Not sure what to choose? Here's what we recommend based on who you are and how you use your Mac Mini M4 / M4 Pro:
Unified Memory Recommendations by Professional Workload
Persona | Minimum Recommended RAM (GB) | Ideal/Future-Proof RAM (GB) | Key Software Examples | Justification/Impact on Workflow |
---|---|---|---|---|
Casual User | 16 (Base Model) | 16 | Web browsers, email, office suites, streaming apps | Sufficient for smooth multitasking and responsiveness for everyday tasks; current base model offers good longevity |
**Photographer/ | ||||
Video Editor** | 16 | 32-64 | Lightroom, Photoshop, Final Cut Pro, DaVinci Resolve | Smooth 4K/8K editing, complex effects, large image catalogs, reduced reliance on SSD swap |
**Content Creator/ | ||||
Streamer** | 16 | 32 | OBS Studio, Logic Pro, GarageBand | Stable 1080p/2.5K streaming, multi-track audio production, efficient GPU encoding |
**Developer/ | ||||
Engineer** | 16 | 24-48 | Xcode, Docker, Parallels (VMs), VS Code, IntelliJ | Handle large codebases, multiple IDEs, virtual environments, faster compilation |
Exploring AI/Machine Learning | 16 | |||
(16GB RAM can run a 7B model if it's quantized (e.g., 4-bit), but performance may be limited without GPU support.) | 32-128 | PyTorch, TensorFlow, llama.cpp, Jupyter Notebooks | Run local LLMs (e.g., 7B models), process large datasets, prototyping, extend lifespan as models grow |
Internal SSD: Speed, Capacity
The internal SSD in a Mac Mini is integral to its overall performance, housing the operating system and core applications. The performance of these internal drives varies significantly based on the Mac Mini model and the chosen capacity.
*Internal SSD Speed Comparison (M4 Base vs. M4 Pro)*
Mac Mini Model | Internal SSD Capacity (GB) | Approximate Sequential Read Speed (MB/s) | Approximate Sequential Write Speed (MB/s) | Notes |
---|---|---|---|---|
M4 Base | 256 | ~2800 | ~4600 (1GB file test) | Fewer NAND chips, slower than 512GB |
M4 Base | 512 | ~4200 (estimated) | ~6900 (estimated) | Approximately 50% faster than 256GB |
M4 Pro | 512+ | 5000-6000 | 5000-6000 | Higher-tier performance due to more NAND chips |
https://youtu.be/jqcilSn7w_U?si=5LvbyGfIQq2598RZ